|
|
South DuPage CROP Hunger Walk
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization | Walkers | Collected | ||
|---|---|---|---|---|
| First United Methodist Church, Downers Grove | 55 | $7,976.00 | ||
| Woodridge United Methodist Church | 29 | $3,963.00 | ||
| St. Luke's Presbyterian Church | 25 | $2,200.00 | ||
| First Congregational Church, Downers Grove | 28 | $1,238.00 | ||
| Downers Grove Community Church | 14 | $1,162.00 | ||
| Gloria Dei Lutheran Church | 10 | $1,100.00 | ||
| St. Andrews Episcopal Church | 6 | $965.00 | ||
| Walk-In Ministry of Hope | 6 | $750.00 | ||
| St. Paul's United Church of Christ | 18 | $500.00 | ||
| Faith United Methodist Church, Lisle | 4 | $433.00 | ||
| First United Methodist Church, Westmont | 1 | $370.00 | ||
| Others | 29 | $305.00 | ||
| Total |
225
|
$20,947.00
|
||
| Direct Contributions | ||||
| First United Methodist Church, Downers Grove | $2,000.00 | |||
| Lisle Kiwanis Club | $500.00 | |||
| Judy Biggert | $125.00 | |||
| Patricia Bellock | $100.00 | |||
| Kirk Dillard | $100.00 | |||
| Direct Donations | $130.00 | |||
| Total |
$2,955.00
|
|||
| Business Contributions | ||||
| Grove Dental Associates | $300.00 | |||
| Mercedes Benz of Westmont | $250.00 | |||
| Toon Funeral Home | $200.00 | |||
| Argonne Credit Union | $100.00 | |||
| Coldwell Banker Residential Realtors | $100.00 | |||
| Community Bank of Downers Grove | $100.00 | |||
| Downers Grove National Bank | $100.00 | |||
| Every Day's a Sundae | $100.00 | |||
| Homequest Mortgage | $100.00 | |||
| Professionals' Investments and Insurance Services | $100.00 | |||
| PUGI of Chicagoland | $100.00 | |||
| Washington Street Barber Shop | $100.00 | |||
| Total |
$1,650.00
|
|||
We gratefully acknowledge the support of the Good Samaritan Health and Wellness Center for providing free guest passes to all our walkers, and free fitness assessments to those who raised $500 or more.
| Local Agency | |
|---|---|
| Walk-In Ministry of Hope | $1,212.80 |
| Northern Illinois Food Bank | $970.24 |
| Chicago Anti-Hunger Federation | $970.24 |
| Downers Grove FISH | $727.68 |
| Lisle Township Food Pantry | $727.68 |
| Woodridge Community Pantry | $727.68 |
| First Congregational UCC DG PADS | $242.56 |
| First United Methodist DG PADS | $242.56 |
| St. Mary's PADS | $242.56 |
| Total |
$5336.32
|