|
|
South DuPage CROP Walk Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization |
Walkers
|
Collected
|
||
|---|---|---|---|---|
| First United Methodist Church, Downers Grove | 70 | $7,034.30 | ||
| St. Luke's Presbyterian Church | 23 | $2,606.00 | ||
| First Congregational Church, Downers Grove | 16 | $2,142.00 | ||
| Woodridge United Methodist Church | 7 | $1,729.00 | ||
| Weight for Hunger | 1 | $1,410.00 | ||
| St. Andrews Episcopal Church | 6 | $1,375.00 | ||
| Gloria Dei Lutheran Church | 17 | $1,355.00 | ||
| Bill Waldack's S.L.O.B. | 3 | $505.00 | ||
| Walk-In Ministry of Hope | 2 | $496.00 | ||
| First United Methodist Church, Westmont | 4 | $423.00 | ||
| Prince of Peace Lutheran Church | 3 | $411.00 | ||
| Downers Grove Community Church | 5 | $390.00 | ||
| Faith United Methodist Church, Lisle | 3 | $360.00 | ||
| St. Paul's United Church of Christ | 2 | $251.00 | ||
| Downers Grove South National Honor Society | 2 | $140.00 | ||
| Downers Grove North National Honor Society | 13 | $115.00 | ||
| First Presbyterian Church, Downers Grove | 1 | $100.00 | ||
| Westmont Junior High School | 1 | $100.00 | ||
| Others | 7 | $125.00 | ||
| Total |
186
|
$21,067.30
|
||
| Direct Contributions | ||||
| First United Methodist Church, Downers Grove | $2,500.00 | |||
| Lisle Kiwanis Club | $500.00 | |||
| Patricia Bellock | $125.00 | |||
| Judith Biggert | $125.00 | |||
| Kirk Dillard | $100.00 | |||
| Sales | $50.00 | |||
| Direct Donations | $20.00 | |||
| Total |
$3,420.00
|
|||
| Business Contributions | ||||
| Grove Dental Associates | $300.00 | |||
| McGrath Lexus | $250.00 | |||
| Mercedes Benz of Westmont | $250.00 | |||
| Midwest Bank | $250.00 | |||
| Mutual Bank | $250.00 | |||
| Argonne Credit Union | $100.00 | |||
| Coldwell Banker | $100.00 | |||
| Downers Grove National Bank | $100.00 | |||
| Homequest Mortgage | $100.00 | |||
| Vicki Whipple Partners, LLC | $100.00 | |||
| Washington Street Barber Shop | $100.00 | |||
| Rhoades Brothers Inc. | $50.00 | |||
| Total |
$1,950.00
|
|||
| Local Agency | |
|---|---|
| Walk-In Ministry of Hope | $1,284.74 |
| Northern Illinois Food Bank | $1,027.79 |
| Chicago Anti-Hunger Federation | $1,027.79 |
| Downers Grove FISH | $770.85 |
| Lisle Township Food Pantry | $770.85 |
| Woodridge Community Pantry | $770.85 |
| First Congregational UCC DG PADS | $256.95 |
| First United Methodist DG PADS | $256.95 |
| St. Mary's PADS | $256.95 |
| Total |
$6,432.72
|